
LCD Projectors
Panasonic Projectors
Panasonic PT-LB60EA Projector 

113/130, 2nd floor MA Towers,
Eldams Road
Teynampet
Chennai - -600 018.
PHONE:
+91 9884011663
+91 44 43144116
+91 44 42083880
+91 44 42107877
+91 44 42113317
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 3200 ANSI Lumens | |
| Contrast Ratio | 400:1 | |
| Display Type | 0.8" Polysilicon LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | PAL, PAL-M, PAL-N, PAL 60, SECAM, NTSC, NTSC 4.43, HDTV (480i, 480p, 576i, 576p, 720p, 1080i, 1080p) | |
| Projection Lens | F = 1.7 ~ 1.8 f = 24.0 ~ 28.8 |
|
| Number of Colors | 16.77 Million Colors | |
| Size | Dimensions (WxHxD) | 12.9in. x 3.3in. x 9.2in. (32.77cm x 8.38cm x 23.37cm) |
| Weight | 5.7 lbs. (2.59 kg) | |
| Connectivity | Inputs | 1 x RCA Video 1 x RCA Audio 1 x S-Video 2 x D-Sub HD 15pin 1 x M3 |
| Outputs | 2 x D-Sub HD 15pin 1 x M3 |
|
| Audio | 1 x 1W Monaural Speaker | |
| Control | 1 x RS-232C | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 300W (Normal) 2W (Standby) |
|
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) | |
| Operating Humidity | 20 ~ 80% (Non-Condensing) | |
| Projection Lens | Lamp Type | 220W UHM |
| Lamp Life | 3000 hrs | |
| Projection Distance | 3.6ft. ~ 35.4ft. (1.1m ~ 10.79m) | |
| Projection Mode | Front, Rear, Ceiling | |
| Projection Screen Size (Diagonal) | 33in. ~ 300in. (83.82cm ~ 762cm) | |
| Optical Zoom | 1.2:1 | |
| Vertical Keystone Correction | +/- 30 Degrees | |
| Other | H-Sync Range | 15 ~ 91 kHz |
| V-Sync Range | 50 ~ 85 Hz | |
| Menu Languages | English, French, German, Spanish, Italian, Korean, Russian, Chinese, Japanese, Swedish, Norwegian, Danish, Portuguese, Polish, Hungarian, Czech, Thai | |
| In The Box | Items |
Power Cord Remote Control VGA Cable Lens Cover Carrying Bag Wireless Manager ME 3.0 CD-ROM |